A list for the trainspotters out there…
I hadn’t heard of this club until I read an article by Simon Panton in Climb Magazine prior to the release of the long awaited Gogarth North Guidebook. The idea behind the club is that you have to have completed 100 routes at Gogarth ‘proper’ (i.e. Rhoscolyn and Holyhead don’t count).
I am undecided as to whether it is a show of dedication or a display of purile ticking. Either way, I the process of doing the routes is great fun and it’s not exactly a bad location to go to again and again. Here is my list:
1 | Aardvark | E2 |
2 | Achilles | E3 |
3 | Afreet Street | E5 |
4 | Another Groove | HVS |
5 | A Dream of White Horses | HVS |
6 | Bezel | VS |
7 | Bloody Chimney | HVS |
8 | Blue Peter | E4 |
9 | Britomartis | HVS |
10 | Bubbly Situation Blues | E4 |
11 | Campion | VS |
12 | Central Park | HVS |
13 | Citadel | E5 |
14 | Cordon Bleu | HVS |
15 | Crowbar | E1 |
16 | Devotee | E2 |
17 | Dinosaur | E5 |
18 | Diogenes | HVS |
19 | Emulator | E1 |
20 | Energy Crisis | E5 |
21 | Eraserhead | E5 |
22 | Fail Safe | E2 |
23 | Fifteen Men… | E5 |
24 | Fifth Avenue | E1 |
25 | Flytrap | E2 |
26 | Force 8 | HVS |
27 | Gogarth | E1 |
28 | Graduation Ceremony | E4/5 |
29 | Green Gilbert | E1 |
30 | Hombre | E1 |
31 | Horse above Water | E3/4 |
32 | Hunger | E5 |
33 | Hypodermic | E2 |
34 | Imitator | VS |
35 | Jaborandi | E2 |
36 | Mammoth | E5 |
37 | Meztiso | E1 |
38 | Metal Guru | E4 |
39 | Mordor | HVS |
40 | Pantin | HVS |
41 | Park Lane/Doomsville | E2 |
42 | Pentathol | HVS |
43 | Positron | E5 |
44 | Puffin | VS |
45 | Resolution Direct | E2 |
46 | Run Fast, Run Free | E5 |
47 | Scavenger | HVS |
48 | Sex Lobster | E3/4 |
49 | Shag Rock | E1 |
50 | Spiders Web | E2/A1 |
51 | Spiders Wall | E1 |
52 | Stimulator | E3 |
53 | Strike | E4 |
54 | Sunstroke | E2 |
55 | Supercrack | E3 |
56 | Syringe | E4 |
57 | T. Rex | E3 |
58 | Tequila Sunrise | E2 |
59 | The Amphibian | HVS |
60 | The Assassin | E3 |
61 | The Big Groove | E3 |
62 | The Big Groove Direct | E4 |
63 | The Big Overhang | A3 |
64 | The Camel | E4 |
65 | The Concrete Chimney | HVS |
66 | The Cruise | E5 |
67 | The Eternal Optimist | E2 |
68 | The Gauntlet | HVS |
69 | The Hustler | HVS |
70 | The Needle | E3/4 |
71 | The Quartz Icice | E2 |
72 | The Ramp | HVS |
73 | The Rat Race | E3 |
74 | The Rift | VS |
75 | The Strand | E2 |
76 | The Third Man | E2 |
77 | The Trap | HVS |
78 | The Wastelands | E4/5 |
79 | This Year’s Model | E3 |
80 | Toiler on the Sea | E2 |
81 | UFO | E2 |
82 | Wen | HVS |
83 | Winking Crack | E3 |
84 | Wonderwall | E3 |
85 | Left Hand Red Wall | E3 |
86 | Heart of Gold | E5 |
87 | Infidel | E3 |
88 | Anarchist | E1 |
89 | Pagan | E4 |
90 | Television Route | E4 |
91 | Red Wall | E2 |
92 | Wendigo | E2 |
93 | Rapture of the Deep | E4 |
94 | Blue Remembered Hills | E3 |
95 | Redshift | E3 |
96 | Kalahari | E3 |
97 | Haning out in Glastonbury | E4 |
98 | Atlantis | E1 |
99 | True Moments/Freebird | E2 |
100 | Lighthouse Arete | VS |
101 | Blanco | HVS |
102 | Poseidon | HVS |
103 | Rap | VS |
104 | Pel | VS |
105 | Northwest Passage | E1 |
106 | Ludwig | E6 |
107 | The Cow | E5 |
108 | Dogs of War | E4 |
109 | The Moon | E3 |
110 | The Sind | E3 |
111 | Creeping Lemma | E2 |
112 | The Savage | E1 |
113 | Pergyl | E3 |
114 | Smurf | E2 |
115 | The Light that Didn’t Shine | XS |
116 | The Green Light | VS |
117 | Natalie | E4 |
118 | Mousetrap | E2 |
Leave a Reply